TL-15 (Plate)

Body built with 1” TH. steel plate
Door overall thickness is 4” including the 1” high tensile plate
Each safe includes 2 anchor holes & includes one alarm hole

Specifications

Boltwork

One relocking bar on opening side & one fixed bar on hinge side
Mechanism protected by hard plate & tempered glass equipped with relocking systems
Door secured by 1-3 wheel combination lock

Finish

Textured paint

Options

  • Door contact and heat sensor
  • Seismic detector (Sentrol SP3237)
  • Key locking dial for combination lock
  • Secondary comb. Lock S&G GR 2M (#6630 lock #D220 & R167 dial & ring)
  • Secondary key lock S&G (#6870 with 2 keys)
  • Primary comb. Lock S&G GR1 (#8550 lock #D540 & R167 dial & ring)
  • Primary electronic lock LaGard Basic (#4200-SB lock #3715-TB key pad)
  • Primary electronic lock ComboGard Pro (#4300U02U-SB lock #3000 key pad)
  • Primary electronic lock ComboGard Pro (#4300U02U-SB lock #3050 key pad #4001 large batery box)
  • Primary electronic lock AuditGard (#4300-SB lock #3750-K key pad)
  • Two movements timelock with reset s&G #6280-02 or TI-2400-104Y

Dimensions

Interior Dimensions (in.) Exterior Dimensions (in.) Clear open
Model # Height Width Depth Height Width Height Width Overall depth Ft3 Weight Quantity
PS-J171812-L15 17″ 18″ 12″ 19″ 20″ 17″ 16 1/2″ 16 1/2″ 18 3/4″ 2.13 528 lbs 1
PS-J211817-L15 21″ 18″ 16 1/2″ 23″ 20″ 22″ 20 1/2″ 16 1/2″ 23 3/4″ 3.72 705 lbs 2
PS-J251817-L15 25″ 18″ 16 1/2″ 27″ 20″ 22″ 24 1/2″ 16 1/2″ 23 3/4″ 4.3 800 lbs 2
PS-J372220-L15 37″ 22″ 20″ 39″ 24″ 25″ 36 1/2″ 20 1/2″ 26 3/4″ 9.42 1310 lbs 3
PS-J372620-L15 37″ 26″ 20″ 39″ 28″ 25″ 36 1/2″ 24 1/2″ 26 3/4″ 11.13 1455 lbs 3
PS-J492220-L15 49″ 22″ 20″ 51″ 24″ 25″ 48 1/2″ 20 1/2″ 26 3/4″ 12.48 1628 lbs 4
PS-J492620-L15 49″ 26″ 20″ 51″ 28″ 25″ 48 1/2″ 24 1/2″ 26 3/4″ 14.75 1798 lbs 4
PS-J612220-L15 61″ 22″ 20″ 63″ 24″ 25″ 60 1/2″ 20 1/2″ 26 3/4″ 15.53 1944 lbs 5
PS-J663120-L15 66″ 31″ 20″ 68″ 33″ 25″ 65 1/2″ 29 1/2″ 26 3/4″ 23.68 2538 lbs 5
PS-J663620-L15 66″ 36″ 20″ 68″ 38″ 25″ 65 1/2″ 34 1/2″ 26 3/4″ 27.5 2745 lbs 5
PS-J663626-L15 66″ 36″ 26″ 68″ 38″ 31″ 65 1/2″ 34 1/2″ 32 3/4″ 35.75 3140 lbs 5
PS-J713620-L15 71″ 36″ 20″ 73″ 38″ 25″ 70 1/2″ 34 1/2″ 26 3/4″ 29.58 2820 lbs 6
PS-J713626-L15 71″ 36″ 26″ 73″ 38″ 31″ 70 1/2″ 34 1/2″ 32 3/4″ 38.46 3330 lbs 6
PS-J793626-L15 79″ 36″ 26″ 81″ 38″ 31″ 78 1/2″ 34 1/2″ 32 3/4″ 42.79 3660 lbs 6

Request a quote

CTA