The TL-30 safe offers the ultimate in TL30 protection. With its high-tech 2 1/2” thick body and 5 1/2″ thick door utilizing our proprietary barrier material, modern high-strength alloy, sophisticated glass relocking system, high security combination locks and massive boltwork, theses safes are our latest generation of TL30’s to successfully receive UL approval.
| Interior Dimensions (in.) | Exterior Dimensions (in.) | Interior | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Model # | Height | Width | Depth | Height | Width | Depth | Ft3 | lb. |
| CS-M261817-L30 | 26″ | 18″ | 17″ | 31″ | 23″ | 25-1/2″ | 4.4 | 1,035 lbs |
| CS-M382220-L30 | 38″ | 22″ | 20″ | 43″ | 27″ | 28-1/2″ | 9.7 | 1,530 lbs |
| CS-M502220-L30 | 50″ | 22″ | 20″ | 55″ | 27″ | 28-1/2″ | 12.7 | 1,940 lbs |
| CS-M502620-L30 | 50″ | 26″ | 20″ | 55″ | 31″ | 28-1/2″ | 15 | 2,220 lbs |
| CS-M622220-L30 | 62″ | 22″ | 20″ | 67″ | 27″ | 28-1/2″ | 15.8 | 2,300 lbs |
| CS-M673120-L30 | 67″ | 31″ | 20″ | 72″ | 36″ | 28-1/2″ | 24 | 2,955 lbs |
| CS-M673620-L30 | 67″ | 36″ | 20″ | 72″ | 41″ | 28-1/2″ | 27.9 | 3,300 lbs |
| CS-M673626-L30 | 67″ | 36″ | 26″ | 72″ | 41″ | 34-1/2″ | 36.3 | 3,785 lbs |
| CS-M723620-L30 | 72″ | 36″ | 20″ | 77″ | 41″ | 28-1/2″ | 30 | 4,050 lbs |
| CS-M723623-L30 | 72″ | 36″ | 26″ | 77″ | 41″ | 34-1/2″ | 39 | 3,830 lbs |
Request a quote